Spokane, WA Real Estate Subdivision Directory

Are you considering moving to a certain Spokane, WA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Spokane Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Spokane 809 W Main 1 $1,100,000 11
Spokane Acre Park Add N97 Of W62 Of Lt 22 Blk 60 1 $530,000 93
Spokane Agust 1 $199,999 95
Spokane Allendale 1 $300,000 6
Spokane Allendale Addition 1 $360,000 100
Spokane Altamont 1 $930,000 19
Spokane Arlington Heights 1 $275,900 10
Spokane Arlington Hts 2nd Hc 1 $317,500 52
Spokane Arlington Hts 2nd Hc S119ft L29-30 B25 1 $275,412 43
Spokane Arrowhead Point 1 $899,900 58
Spokane Aspen Park 15 $421,462 80
Spokane Audubon 2 $362,450 42
Spokane Audubon Park 3 $515,667 7
Spokane Audubon Terrace 1 $415,000 45
Spokane Audubon Terrace 3rd Add 1 $377,000 88
Spokane Ballard 4 $246,500 49
Spokane Bell Park Addition 2 $324,950 21
Spokane Bellerive 1 $800,000 3
Spokane Bigelow Gulch 1 $180,000 100
Spokane Birkdale 2 $457,450 34
Spokane Blackhawk 1 $665,000 39
Spokane Blackhawk Addition 1 $584,900 30
Spokane Bluegrass 3 $421,333 17
Spokane Blvd Park Addition 1 $439,000 20
Spokane Booges Addition 1 $515,000 10
Spokane Boulder Park 1 $7,950,000 41
Spokane Bridlewood 1 $600,000 11
Spokane Brooke Meadows 1 $214,950 100
Spokane Brookshire Condo 1 $190,000 54
Spokane Brookshire Condos 1 $169,900 59
Spokane Brownes Addition 4 $784,500 33
Spokane Browns Mountain-glenrose 1 $949,900 19
Spokane Candys Add 1 $630,000 3
Spokane Cannon Hill 5 $706,780 45
Spokane Cannon Hill Park 1 $599,000 54
Spokane Cannon Hill Park Add 1 $465,000 58
Spokane Cannon Hill Park Addition 1 $350,000 37
Spokane Cannons Addition 2 $365,000 104
Spokane Carlins Addition 1 $219,000 17
Spokane Carriage Square Townhouses 1 $425,000 6
Spokane Casa Bella 1 $2,500,000 38
Spokane Cascade Mobile Home Park 2 $120,975 26
Spokane Cedar Ridge Phase 1 8 $165,625 277
Spokane Cedar Ridge Phase 2 1 $1,725,000 9
Spokane Cedar View Estates 1 $255,000 74
Spokane Central 2 $997,500 13
Spokane Central Park An 1 $300,000 205
Spokane Chamberlin Addition 2 $699,000 100
Spokane Cheltenham Estates 1 $569,000 3
Spokane Chester Creek Estates 2 $785,000 103
Spokane Chester Hills Hts 1 $425,000 36
Spokane Chester Ridge 10 $277,500 403
Spokane City Gardens 1st Add 1 $640,000 10
Spokane City-audubon Add Other 1 $450,000 44
Spokane City-corbin Park Southw 1 $339,900 34
Spokane City-lidgerwood Park Se 3 $326,667 29
Spokane Clark 1 $340,000 9
Spokane Clark Park 1 $285,000 2
Spokane Cliff Cannon 1 $215,000 2
Spokane Cliff Park 1 $399,000 3
Spokane Cliff Park Res 1 $699,000 29
Spokane Coeur Dalene Park Townhomes 1 $425,000 97
Spokane Colburn Morgan Acre Park Add 1 $179,900 94
Spokane Colburn + Morgan Acre Park Add 1 $179,900 74
Spokane Columbia Heights-woodland Estates 1 $550,000 4
Spokane Comstock Park 5th Add 1 $1,450,000 90
Spokane Comstock Plaza 1 $525,000 132
Spokane Contempo Mobile Home Park 1 $124,900 130
Spokane Contempo Spokane 1 $57,000 107
Spokane Cora Court City View Condominium 1 $419,000 100
Spokane Corbin Park 3 $448,333 4
Spokane Corbin Pk 1 $469,900 69
Spokane Country Hills 4 $329,750 180
Spokane Country Hills Estates 1 $1,195,000 2
Spokane Crestline Mews 1 $299,000 9
Spokane Crestview Estates 1st Addition 1 $440,000 16
Spokane Dover 1 $460,000 2
Spokane Downriver-audubon 1 $435,000 38
Spokane Drumheller Springs 2 $495,000 187
Spokane Eagle Heights Add To Hangman Valley 1 $449,000 171
Spokane Eagle Ridge 17 $630,044 55
Spokane Eagle Ridge 8th Addition Pud 1 $619,999 38
Spokane East Audubon Park 1 $340,000 28
Spokane East Bluff Estates 1 $619,000 51
Spokane Eastwood Addition 1 $198,900 111
Spokane Eberle Add 1 $360,000 76
Spokane Elders Addition 1 $444,900 100
Spokane Elk Meadows Estates 31 $450,124 49
Spokane Elk Ridge Heights 1 $979,900 35
Spokane Emerson-garfield 2 $264,900 66
Spokane Evergreen 1 $325,000 94
Spokane Fairwood Park 3 $561,250 5
Spokane Fairwood Park Estates 1 $510,000 25
Spokane Fairwood Place 1 $409,950 12
Spokane Falcon Ridge 1 $500,000 22
Spokane Falcon Ridge 1st Add 1 $499,500 166
Spokane Falcon Ridge 2nd Addition 1 $535,000 13
Spokane Farrows Riverview Add 1 $290,000 201
Spokane Ferris Garden Court Condominiums 1 $244,900 44
Spokane First @ Washington Condo 1 $445,000 13
Spokane Five Mile 1 $820,900 149
Spokane Five Mile Estates 1 $895,000 52
Spokane Five Mile Grove 1 $540,000 129
Spokane Five Mile Heights 3 $849,667 27
Spokane Forest Glen 2 $650,000 33
Spokane Forest Grove 1 $565,000 3
Spokane Forest Hills 5 $711,780 82
Spokane Forest Hills 1st Addition 1 $224,900 39
Spokane Foxtail Estates 1 $424,000 9
Spokane Franklin Hall 1 $229,000 263
Spokane Franklin Hall Condominiums 3 $149,667 40
Spokane Franklin Park Condo Unit 12 Inc 82425% Undivided 1 $229,000 3
Spokane Fraser Estates 1 $534,900 38
Spokane Garden Home Hayford 1 $4,200,000 310
Spokane Garland District 1 $265,000 24
Spokane Glazebrooks Replat 1 $400,000 6
Spokane Gleneden 3 $600,300 8
Spokane Glennaire 1 $1,260,000 31
Spokane Glennaire 1 1 $995,000 2
Spokane Glenngrae 1 $550,000 172
Spokane Glenngrae 1st Addition Pud 1 $659,000 32
Spokane Glenngrae Pud 2 $592,000 153
Spokane Glenrose Park 1 $750,000 24
Spokane Glenwood Pk 1 $339,000 4
Spokane Grand-manito 1 $589,900 12
Spokane Granger Terrace 2 $852,000 34
Spokane Granite Hills 1 $1,150,000 10
Spokane Greystone 1 $635,000 23
Spokane Greystone Estates 1 $815,000 16
Spokane Guthrie Family Tracts 1 $639,000 11
Spokane Guthries 2nd Addition 1 $235,000 72
Spokane Hangman Valley 3 $516,267 11
Spokane Hart2 1 $429,900 41
Spokane Hay Park Add 1 $349,900 17
Spokane Hays Park 1 $254,500 11
Spokane Heaths 3rd Addn 2 $324,900 3
Spokane Heaths 5th 2 $345,000 27
Spokane High Drive 1st Addtn 1 $1,150,000 13
Spokane Highland Park 2 $1,200,000 94
Spokane Highland Park - Hartson 1 $325,000 31
Spokane Highlands Condominiums 1 $172,500 44
Spokane Highld Pk 1 $950,000 59
Spokane Highpoint At Woodland Estates 1 $140,000 4
Spokane Hillcrest Ac 1 $455,000 2
Spokane Hillcrest Ave 1 $450,000 3
Spokane Hillsview Estates 2 $249,950 28
Spokane Hilly 1 $359,000 39
Spokane Hillyard 2 $487,000 87
Spokane Hollywood 1 $285,000 23
Spokane Holmberg Square Pud 2 $425,000 22
Spokane Honeycomb Springs 3 $201,667 90
Spokane Horseshoe Lake Estates 1 $95,000 390
Spokane Hutton 1 $589,000 17
Spokane Ides 3rd 1 $329,900 24
Spokane Indian Trail 1 $514,900 16
Spokane Indian Village Estates 1 $1,000,000 6
Spokane Indian Village Estates L2 B1 1 $250,000 143
Spokane Inverness Pud 1 $799,999 16
Spokane Iron Bridge Condos 1 $410,000 18
Spokane Jefferson 1 $499,000 25
Spokane Jefferson Auto Street Lofts 1 $395,000 79
Spokane Jesses Bluff 2 $744,450 45
Spokane Jesses Bluff 1st Addition 1 $640,000 74
Spokane Jesses Bluff Hoa 1 $895,000 16
Spokane Kaywood Park 1 $570,000 13
Spokane Kendall Yards 11 $711,041 35
Spokane Kendall Yards 4th Addition 1 $499,000 31
Spokane Kenwood North Addition 2 $599,000 50
Spokane Krell Hill North 1 $319,900 21
Spokane Laurelhust Estates 1 $975,000 212
Spokane Legacy Hills 1 $1,250,000 2
Spokane Legacy Hills - Mead 1 $1,345,000 76
Spokane Legacy Ridge 1 $1,345,000 128
Spokane Liderwood Park 1 $365,000 23
Spokane Lidgerwood 1 $220,000 75
Spokane Lidgerwood Park 4 $319,500 39
Spokane Lidgerwood Park Addition 1 $325,000 23
Spokane Lidgerwood Park Se 1 $290,000 4
Spokane Lidgerwood Pk L19 B16 1 $315,000 10
Spokane Lincoln Heights 5 $356,800 30
Spokane Lincoln Heights Add 1 $349,900 23
Spokane Lincoln Hts 2 $315,000 36
Spokane Lincoln Place 1 $279,000 57
Spokane Lloyd Park 1 $305,000 32
Spokane Logan 7 $345,714 56
Spokane Lyons Park 2 $447,450 35
Spokane Lyric Lane 2 $599,000 60
Spokane Madison Terrace 1 $205,000 216
Spokane Madison Terrace Condominiums 1 $300,000 80
Spokane Manito Club 1 $575,000 11
Spokane Manito Park 3 $574,630 47
Spokane Manito Park Addition 1 $425,000 44
Spokane Manito Pk 1 $633,000 3
Spokane Manito Place 1 $1,050,000 81
Spokane Marsh 1 $1,250,000 3
Spokane Marycliff Manor Condominiums 1 $269,000 145
Spokane Mccarroll East 2 $958,450 50
Spokane Mccarroll East 3rd Add 1 $105,000 170
Spokane Mccarroll East Add 1 $1,299,000 20
Spokane Mccarroll East Hoa 1 $694,900 87
Spokane Mccrea Merryweathers Add 2 $450,000 26
Spokane Mead Works 9 $665,538 114
Spokane Meadow Glen 1 $625,000 99
Spokane Meadowlane Greens 5 $515,315 1
Spokane Midilome East 1 $589,900 20
Spokane Minnehaha 1 $303,999 100
Spokane Monroe Pk L2 B29 1 $350,000 46
Spokane Monroe Pk L4 B1 1 $304,900 84
Spokane Moose Drool 3 $265,667 11
Spokane Moran Manor 2 $587,250 96
Spokane Moran Prairie 1 $819,995 67
Spokane Moran South Estates 1 $1,227,000 20
Spokane Moran- South Hill 1 $250,000 100
Spokane Morgan Acres 1 $439,900 16
Spokane Morgans Acre Park Add- Hillyard 1 $650,000 59
Spokane Morningside Phase Lll 1 $819,990 11
Spokane Mountain View Estates 4 $349,625 20
Spokane Mullan Trail Estates 1 $1,290,000 48
Spokane Nettleton 1 $330,000 128
Spokane Nettleton 2nd Addition 1 $416,000 3
Spokane Nettletons 2nd L14 B19 2 $320,000 132
Spokane North Condo Apartment 1 $289,900 20
Spokane North Hill-franklin Park 1 $394,000 4
Spokane North Park West 1 $470,500 48
Spokane Northern Lights Estates 1 $174,700 99
Spokane Northridge Terrace 1 $239,000 23
Spokane Northview Heights 1 $159,900 349
Spokane Northwood 6 $638,800 29
Spokane Northwood Add 1 $429,999 164
Spokane Northwood First Edition 1 $399,999 13
Spokane Nwblvd 1 $400,000 93
Spokane Overlook At Qualchan 3 $741,333 28
Spokane Overlook At Qualchan 3rd Add Pud 1 $1,099,000 170
Spokane Overlook Place At Qualchan 1 $499,000 69
Spokane Pacific Heights 5 $488,400 51
Spokane Pacific Hts 1st 1 $399,000 16
Spokane Pacific Park 2 $516,500 25
Spokane Painted Hills 1 $975,000 66
Spokane Painted Hills 6th Addn 1 $529,500 2
Spokane Palisade Park 1 $95,000 20
Spokane Palisade Pk L7-8 B18 1 $500,000 10
Spokane Park Hills 1 $1,599,000 300
Spokane Park Place 2 $565,500 47
Spokane Park Place Pud 1 $465,000 11
Spokane Park Terrace Condominiums 3 $304,633 47
Spokane Parkwater 2 $285,000 41
Spokane Parkwood South 1 $875,000 2
Spokane Pasadena Park 3 $440,000 15
Spokane Peone Prairie Area 1 $1,550,000 2
Spokane Perry District 3 $309,300 331
Spokane Persimmon Woods- Qualchan 2 $399,000 29
Spokane Pillar Rock 1 $414,999 20
Spokane Pillar Rock Estate 1 $479,899 11
Spokane Pillar Rock Estates 4 $503,725 49
Spokane Pillar Rock Estates Third Addition 1 $417,000 45
Spokane Pinecroft Terrace Add 1 $449,500 19
Spokane Pinehurst Park Add 1 $50,000 100
Spokane Plat-whitworth Area 2 $373,000 13
Spokane Ponderosa 1 $799,900 3
Spokane Ponderosa Ridge 3 $676,667 34
Spokane Quail Ridge 5 $908,600 106
Spokane Quail Ridge Pud 2 $1,545,000 73
Spokane Qualchan Hills 1 $489,900 2
Spokane Railroad Addition To Spokane Falls 1 $229,000 66
Spokane Range Orchard Prairie Ar 1 $399,000 96
Spokane Range Wayside 1 $799,000 65
Spokane Regal Place 1 $499,999 2
Spokane Ridgeview Park Estates 1 $270,000 563
Spokane River Bluff Estates 3 $3,432,667 92
Spokane River Bluff Ranch 4 $811,000 77
Spokane River Ridge Add 1 $699,900 11
Spokane River Ridge Addition 1 $399,900 5
Spokane River Run 2 $782,475 17
Spokane Riverbluff Estates 1 $3,500,000 81
Spokane Riverpoint Village 1 $359,999 9
Spokane Riverside Village 2 $429,250 60
Spokane Riverton 1 $435,000 30
Spokane Rivilla 1 $435,000 36
Spokane Rnge General 1 $133,000 71
Spokane Rochester Heights 1 $315,000 114
Spokane Rock Ridge Estates 2 $649,000 332
Spokane Rock7 1 $133,000 71
Spokane Rockwood 4 $1,068,750 118
Spokane Rockwood Crescent 1 $415,000 92
Spokane Rockwood Terrace 1 $535,000 6
Spokane Ross Park 1 $235,000 3
Spokane Ross Park Se L3 B30 1 $220,000 150
Spokane Ross Park South East Add 1 $329,900 12
Spokane Rossmoor Ridge 2 $667,500 39
Spokane Rossmoor Ridge 1st Addition 1 $675,000 4
Spokane Saddleback Estates 1 $1,374,000 44
Spokane Sandy Ridge 1 $730,000 52
Spokane Sans Souci 1 $129,900 100
Spokane Sekani Heights 4 $377,250 31
Spokane Sekani West 21 $354,471 92
Spokane Shadle 2 $309,975 38
Spokane Shadle: Western 3rd Addition 1 $350,000 6
Spokane Shady Slope Estates 1 $684,499 131
Spokane Shiloh Hills 1 $410,000 4
Spokane Siegmund-comstock 1 $375,000 12
Spokane Sonrise Place Mhp 1 $225,000 38
Spokane South Cliff Plaza 1 $199,900 143
Spokane South Cliff Plaza Condominiums 1 $309,900 90
Spokane South Hill 1 $700,000 34
Spokane South Hill-cliff Cannon 1 $545,000 17
Spokane South Ridge 1 $400,000 18
Spokane South Ridge View 1 $850,000 54
Spokane South Ridge View 7th Add 1 $1,350,000 38
Spokane South Side Cable 1 $629,000 6
Spokane Southridge 10 $605,993 26
Spokane Spokane 4 $517,500 22
Spokane Spokane Terrace 1 $325,000 18
Spokane Spotted Meadows Estates 1 $1,100,000 38
Spokane Stonecrest 1 $769,000 44
Spokane Summerhill 3 $498,117 69
Spokane Summerhill 1st 1 $475,000 137
Spokane Sumner View Condominiums 1 $295,000 184
Spokane Sundance Hills 6 $740,783 72
Spokane Sundance Village 1 $625,000 79
Spokane Sunny Creek Residential 1 $210,000 17
Spokane Sunny Creek Residential Community 1 $242,500 11
Spokane Sunny Side Garden 1 $424,990 11
Spokane Sunset Pointe 1 $2,695,000 4
Spokane Sunset Trails 1 $549,500 11
Spokane Sunset View 1 $429,000 66
Spokane Sunview Ridge 2 $774,900 97
Spokane Sunview Ridge 1st Add 1 $875,000 4
Spokane Tangle Ridge 1 $699,950 276
Spokane Taylor Cottages 1 $429,000 79
Spokane Tenth Ave Add L7 B1 1 $429,900 41
Spokane The Bluff Off Grandview 1 $1,020,000 88
Spokane The Cliff House 1 $179,900 69
Spokane The Flower Mill 1 $295,000 164
Spokane The Garland District 1 $335,000 16
Spokane The Highland Conominiums 1 $199,900 58
Spokane The Highlands 2 $559,500 172
Spokane The Ridge 2 $719,000 14
Spokane The Ridge At Hangman 7 $1,119,629 42
Spokane The Summit 15 $555,026 76
Spokane The Summit At Grandview 1 $100,000 100
Spokane The Willows At Upriver 1 $454,950 16
Spokane The Y 1 $330,000 185
Spokane Tickle Creek North 1 $999,900 129
Spokane Tourchmark At Grapetree 1 $949,900 11
Spokane Town Country Addition 1 $79,000 41
Spokane Trentwood 1 $499,999 30
Spokane Trickle Creek 1 $900,000 31
Spokane Trickle Creek North 3 $964,579 99
Spokane Twin Pines Townhouses 2 $425,000 16
Spokane Twisted Willows 1 $649,900 32
Spokane Union Park 2 $252,275 32
Spokane University Mobile Home Park 1 $69,500 21
Spokane Upper Terrace Addition 1 $325,000 46
Spokane Upriver Drive Addition 1 $328,750 10
Spokane Upriver Drive Estates 1 $320,000 2
Spokane Valley Springs 21 $529,181 45
Spokane Victoria Park 1 $315,000 13
Spokane Vinegar Flats 3 $398,333 15
Spokane Vinegar Flatts 1 $54,000 75
Spokane Vista Ridge Pud 1 $699,900 22
Spokane Wandermere Estates 8 $665,613 95
Spokane Wandermere Heights 8 $605,719 90
Spokane Wellington Heights 2nd Addition 1 $545,000 3
Spokane West Central 3 $385,000 41
Spokane West Kenwood Addition 1 $399,900 9
Spokane West Perry District 1 $350,000 4
Spokane West Plains 1 $745,000 26
Spokane West Prairie View 1 $109,000 26
Spokane West Riverside Condo 1 $800,000 3
Spokane West Sterling Heights Addition 1 $54,000 160
Spokane West Terrance 6th Adds Phase Ii 1 $400,000 76
Spokane Westcliff Condominiums 1 $350,000 54
Spokane Western Terrace 1 $400,000 4
Spokane Westgate Village 1 $459,000 10
Spokane Westview 1 $439,900 5
Spokane Westwinds 1 $1,050,000 10
Spokane Whitworth Area 1 $365,000 43
Spokane Whitworth Terrace 1 $460,000 41
Spokane Whitworth University 1 $625,000 100
Spokane Willow Glen Pud 1 $300,000 96
Spokane Windhaven 2 $512,000 22
Spokane Woodfield 1 $599,900 17
Spokane Woodland Addition 3 $90,000 338
Spokane Woodland Estates 1 $585,000 2
Spokane Woodridge 38 $504,883 41
Spokane Woodridge 3rd Addition 1 $449,500 52
Spokane Woodridge 7th Add 1 $899,999 5
Spokane Woodridge Fourth Add 1 $585,000 10
Spokane Woodridge Frist Addition 1 $514,900 6
Spokane Woodridge South 4 $517,350 34
Spokane Woodridge View Estates 1 $869,900 38
Spokane Woodridge View Estates South 1 $729,000 30

Login to My Homefinder

Pixel